• IPO Desk

    Sr. No. LOGO Name of IPO Offer Date Offer Price Opening Price Return as per Opening price Price as on 16.08.2018 Return till Date Annualized return
    1 HDFC Asset Management Company Limited 2018-07-27 1100 1726.25 56.93% 1710.30 55.48%
    2 TCNS Clothing Co. Limited 2018-07-20 716 716 0% 640.35 -10.56%
    3 Varroc Engineering Limited 2018-06-28 967 1015 4.96% 968.75 0.18%
    4 RITES Limited 2018-06-22 185 190 2.70% 285.50 54.32%
    5 Fine Organic Industries Limited 2018-06-22 783 815 4.08% 829.80 5.97%
    6 IndoStar Capital Finance Limited 2018-05-11 572 600 4.89% 484.50 -15.29%
    7 Lemon Tree Hotels Limited 2018-03-28 56.00 61.60 10% 78.20 39.64%
    8 ICICI Securities Ltd 2018-03-26 520.00 435.00 -16.34 330 -36.53%
    9 Mishra Dhatu Nigam Limited 2018-03-23 90.00 87.00 -3.33% 130.70 45.22%
    10 Karda Construction Ltd 2018-03-21 136 136 0% 191.20 40.58%
    11 Sandhar Technologies Limited 2018-03-21 332 346.10 4.24% 365.85 10.19%
    12 Hindustan Aeronautics Limited 2018-03-20 1240 1152 -7.09% 941 -24.11%
    13 Bandhan Bank Limited 2018-03-19 375 499 33.07% 700.65 161.64%
    14 Bharat Dynamics Ltd 2018-03-15 428 370 -13.55% 368.30 -13.94%
    15 H.G. Infra Engineering Ltd 2018-02-28 270 270 0% 236.60 -12.37%
    16 Aster DM Healthcare Ltd 2018-02-15 190 183 -3.68 183.95 -3.18%
    17 Galaxy Surfactants Limited 2018-01-29 1480 1525 3.040% 1193.60 -19.35%
    18 Amber Enterprises India Limited 2018-01-19 859 1175 36.78% 933.15 8.63%
    19 Newgen Software Technologies Limited 2018-01-18 245 254.10 3.71% 238 -2.85%
    20 Apollo Micro Systems Limited 2018-01-12 275 465 69.09% 154.85 -43.69%
    21 Astron Paper & Board Mill Ltd 2017-12-15 50 115 130% 111 122%
    22 Future Supply Chain Solutions Ltd 2017-12-08 664 664 0% 625.15 -5.85%
    23 Shalby Limited 2017-12-07 248 239.70 -3.34% 160.45 -35.30%
    24 HDFC Standard Life Insurance Company Ltd 2017-11-09 290 310 6.89% 461.20 59.03%
    25 Khadim India Limited 2017-11-06 750 730 -2.6% 760.05 1.34%
    26 Mahindra Logistics Limited 2017-11-02 429 429 0% 560.75 30.71%
    27 Reliance Nippon Life Asset Management Ltd 2017-10-27 252 295.90 17.42% 236.90 -5.99%
    28 Godrej Agrovet Limited 2017-10-06 460 615.60 33.82% 605 31.51%
    29 Prataap Snacks Limited 2017-09-26 938 1270 35.38% 1096.75 16.92%
    30 SBI Life Insurance Company Ltd 2017-09-22 700 735 5% 648.55 -7.35%
    31 ICICI Lombard General Insurance Company Ltd 2017-09-19 661 651 -1.51% 789.50 19.44%
    32 Capacite Infraprojects Limited 2017-09-15 250 399 59.6% 266.25 6.5%
    33 Bharat Road Network Limited 2017-09-08 205 205 0% 162.85 -20.56%
    34 Dixon Technology LTD 2017-09-06 1766 2725 54% 2458.70 39.22%
    35 Apex Frozen Foods 2017-08-22 175 202 15.42% 458.60 162.05%
    36 Cochin Shipyard Ltd 2017-08-03 411 440.15 7.09% 435.65 5.99%
    37 Security and Intelligence Services 2017-08-02 815 879.80 -7.11% 1105.90 35.69%
    38 Salasar Techno Engineering Ltd. 2017-07-17 108 250 131.48% 307 184.25%
    39 Au Financiers 2017-06-30 358 525 46.65% 697.70 94.88%
    40 GTPL Hathway Limited IPO 2017-06-23 170 170 0% 91.80 -46%
    41 Central Depository Services (India) Limited IPO (CDSL IPO) 2017-06-21 149 250 40.4% 266.45 78.82%
    42 Eris Lifesciences Limited 2017-06-20 603 612 1.49% 695.40 15.32%
    43 Tejas Networks Limited 2017-06-16 257 257 0% 282.90 10.07%
    44 IndiGrid InvIT Fund IPO 2017-05-19 100 100 0.0% 92.02 -7.98%
    45 PSP Projects Ltd 2017-05-19 210 199 -5.24% 466.10 117.14%
    46 CL Educate Ltd IPO 2017-03-22 502 398 -20.7% 157.60 -68.60%
    47 Avenue Supermarts Limited IPO (DMart IPO) 2017-03-10 299 604.40 102.14% 1563.55 422.92%
    Click here for More details

    Diwali Muhurat
    Pics 2073